Trading Hours
Trading Hours - DST Summer US 2017
All hours are MT5 Platform Time (GMT+2)
Instrument | Global Market Hours |
---|---|
CL | 00:00 - 23:15(On Fridays till 23:00) |
NGAS | 00:00 - 23:15(On Fridays till 23:00) |
CORN | 02:00 - 14:45; 15:30 - 20:15 |
WHEAT | 02:00 - 14:45; 15:30 - 20:15 |
SP | 00:00 - 22:15; 22:30 - 23:15 (On Fridays till 23:00) |
NSDQ | 00:00 - 22:15; 22:30 - 23:15 (On Fridays till 23:00) |
DOW | 00:00 - 22:15; 22:30 - 23:15 (On Fridays till 23:00) |
MCAP | 00:00 - 22:15; 22:30 - 23:15 (On Fridays till 23:00) |
NK | 00:00 - 22:15; 22:30 - 23:15 (On Fridays till 23:00) |
RUSS | 02:00 - 00:00 |
USNDX | 02:00 - 00:00 |
VIX | 00:00 - 22:15; 22:30 - 23:15 (On Fridays till 23:00) |
BRENT | 002:00 - 00:00 (On Fridays till 23:00) |
COCOA | 11:45 - 19:30 |
COFFE | 11:15 - 19:30 |
COPP | 00:00 - 23:15(On Fridays till 23:00) |
COTT2 | 03:00 - 20:20 |
FCATT | Monday: 16:05 - 23:00; Tue-Fri: 00:00 - 23:00 |
HOIL | 00:00 - 23:15(On Fridays till 23:00) |
LCATT | Monday: 16:05 - 23:00; Tue-Fri: 00:00 - 23:00 |
LHOGS | Monday: 16:05 - 23:00; Tue-Fri: 00:00 - 23:00 |
ORANG | 14:00 - 20:00 |
PALLAD | 00:00 - 23:15(On Fridays till 23:00) |
PLAT | 00:00 - 23:15(On Fridays till 23:00) |
RBOB | 00:00 - 23:15(On Fridays till 23:00) |
RICE | 00:00 - 23:15(On Fridays till 23:00) |
SBEAN | 00:00 - 23:15(On Fridays till 23:00) |
SUG11 | 00:00 - 23:15(On Fridays till 23:00) |
Equities US | 15:30 - 22:00 |
XAUUSD/XAGUSD | 00:00 - 23:15(On Fridays till 23:00) |
Forex | Monday 00:00 - Friday 23:00 |
OPEN A TRADING ACCOUNT TODAY
With a simple account registration with HQBroker, you get access to our FREE educational programs, amazing trading bonuses and superb trading conditions we make available to our clients.