Labour Day Europe
2017 Labour Day Europe
Check the trading hours during the labour day
Instruments | April 30th | May 1st | May 4th |
---|---|---|---|
CAC | Regular | Closed | Regular |
DAX | Regular | Closed | Regular |
FTSE | Regular | Closed | Regular |
AEX | Regular | Closed | Regular |
IBEX | Regular | Closed | Regular |
DJXX | Regular | Closed | Regular |
MDAX | Regular | Closed | Regular |
SPMIB* | Regular | Closed | Regular |
SMI | Regular | Closed | Regular |
BRSP | Regular | Closed | Regular |
HANG | Regular | Closed | Regular |
NIFTY | Regular | Closed | Regular |
SNIFTY | Regular | Closed | Regular |
MSCIS | Regular | Closed | Regular |
JSE | Regular | Closed | Regular |
MSCIT | Regular | Closed | Regular |
RTS | Regular | Closed | Regular |
BEL20 | Regular | Closed | Regular |
ALUMINIUM | Regular | Regular | Closed |
COPPER | Regular | Regular | Closed |
LEAD | Regular | Regular | Closed |
NICKEL | Regular | Regular | Closed |
TIN | Regular | Regular | Closed |
ZINC | Regular | Regular | Closed |
COCOA | Regular | Regular | Late Open 14:30 |
COFFE | Regular | Regular | Late Open 14:30 |
SUG11 | Regular | Regular | Late Open 14:30 |
Equities EUR(Amsterdam+Brussels+Paris) | Regular | Closed | Regular |
Equities EUR(Milano+Frankfurt) | Regular | Closed | Regular |
Equities India | Regular | Closed | Regular |
* Trading hours are based on GMT+3
OPEN A TRADING ACCOUNT TODAY
With a simple account registration with HQBroker, you get access to our FREE educational programs, amazing trading bonuses and superb trading conditions we make available to our clients.